FILTER BY:
-Find Events Near You-
What is Eco Investing?
Eco investing involves making investments in public companies that stand to profit in the near future from our transition to a carbon neutral and sustainable world.
These Eco companies primarily operate in the sectors of Renewable Energy, Building and Efficiency, Transportation, Water and Eco Living, which generally supports human health and nutrition.
Eco Investor Guide's mission is to advance public awareness and provide the information for making informed investment decisions in the Eco sector. Our aim is to be the number one source for market news, research, opinion, analysis and investment advisor listings for the Eco investment community.
For more information, please download a copy of our Eco Investor Guide
| COMPANY | LAST | CHANGE | % CHANGE | VOLUME |
|---|---|---|---|---|
| Applied Materials | 11.94 | -0.41 | -3.32% | 35.1M |
| Archer Daniels Midland | 27.00 | -0.66 | -2.39% | 11.5M |
| Chesapeake Energy | 21.10 | -0.02 | -0.09% | 11.5M |
| Bunge | 46.29 | -7.68 | -14.23% | 8.2M |
| Green Mountain Coffee Roasters | 31.36 | 2.69 | 9.38% | 7.6M |
| Honeywell International | 42.72 | -0.52 | -1.20% | 7.0M |
| Johnson Controls | 28.62 | -0.38 | -1.31% | 5.7M |
| JA Solar Holdings | 6.00 | -0.20 | -3.23% | 5.7M |
| Fairchild Semiconductor International | 9.26 | -0.68 | -6.84% | 5.6M |
| MEMC Electronic Materials | 11.26 | -0.24 | -2.09% | 5.4M |
| Clean Energy Fuels | 18.70 | 1.50 | 8.72% | 5.4M |
| Southwestern Energy | 36.73 | -0.30 | -0.81% | 5.3M |
| Emerson Electric | 49.78 | -0.66 | -1.31% | 5.2M |
| United Technologies | 71.15 | 0.04 | 0.06% | 5.1M |
| Apache | 95.40 | 1.03 | 1.09% | 5.1M |
| Trina Solar | 22.00 | -1.04 | -4.51% | 4.7M |
| Autodesk | 29.23 | 0.54 | 1.88% | 4.2M |
| Pacific Ethanol | 0.58 | 0.09 | 18.37% | 4.0M |
| Yingli Green Energy | 11.19 | -0.52 | -4.44% | 3.9M |
| United Parcel Service | 64.39 | -0.41 | -0.63% | 3.7M |
| AGCO Corp | 33.93 | -0.59 | -1.71% | 3.3M |
| Fuel Cell Energy | 1.34 | -0.02 | -1.47% | 3.2M |
| 3M Company | 86.34 | -0.35 | -0.40% | 3.2M |
| Norfolk Southern | 55.93 | -0.10 | -0.18% | 3.1M |
| Union Pacific | 74.35 | -0.36 | -0.48% | 3.1M |
| Centerpoint Energy | 14.33 | -0.21 | -1.44% | 3.1M |
| NRG Energy | 22.42 | -0.75 | -3.24% | 3.0M |
| CSX | 52.50 | -0.21 | -0.40% | 2.9M |
| ABB | 20.14 | 0.10 | 0.50% | 2.9M |
| Power-One | 9.96 | 0.24 | 2.47% | 2.7M |
| Cree | 70.46 | -1.15 | -1.61% | 2.7M |
| Calpine | 13.67 | -0.06 | -0.44% | 2.7M |
| AU Optronics | 9.53 | -0.22 | -2.26% | 2.6M |
| Itron | 62.92 | 5.04 | 8.71% | 2.5M |
| First Solar | 135.50 | -1.54 | -1.12% | 2.5M |
| SunPower | 12.66 | -0.43 | -3.29% | 2.4M |
| Companhia Energetica de Minas Gerais-CEMIG | 15.24 | 0.15 | 0.99% | 2.3M |
| Waste Management | 34.25 | 0.13 | 0.38% | 2.3M |
| Tenneco | 25.97 | 1.84 | 7.63% | 2.2M |
| Suntech Power Holdings | 10.30 | -0.24 | -2.28% | 2.2M |
| BorgWarner | 42.48 | 0.36 | 0.85% | 2.2M |
| Allegheny Technologies | 47.16 | -1.21 | -2.50% | 2.2M |
| Praxair | 85.81 | -0.47 | -0.54% | 2.1M |
| FPL Group | 50.71 | -1.22 | -2.35% | 2.0M |
| Commercial Metals | 14.26 | 0.11 | 0.78% | 1.9M |
| Koninklijke Philips Electronics | 30.71 | 0.04 | 0.13% | 1.9M |
| Solarfun Power Holdings | 10.20 | -0.07 | -0.68% | 1.9M |
| GrafTech International | 15.90 | -0.43 | -2.63% | 1.8M |
| Whole Foods Market | 38.84 | -0.60 | -1.52% | 1.8M |
| Stericycle | 62.57 | -1.32 | -2.07% | 1.6M |
| Renesola | 7.86 | 0.23 | 3.01% | 1.6M |
| Satcon Technology | 3.50 | 0.08 | 2.34% | 1.6M |
| LDK Solar | 6.58 | 0.05 | 0.77% | 1.4M |
| A123 Systems | 10.41 | -0.42 | -3.88% | 1.3M |
| Westport Innovations | 19.39 | 0.76 | 4.08% | 1.3M |
| Covanta Holding | 15.16 | 0.01 | 0.07% | 1.3M |
| Nalco | 24.38 | -0.24 | -0.97% | 1.2M |
| American Superconductor | 31.00 | -1.72 | -5.26% | 1.2M |
| Hexcel Corp. | 18.38 | -0.28 | -1.50% | 1.2M |
| Wabco Holdings | 38.02 | -0.28 | -0.73% | 1.2M |
| Pentair | 33.90 | -0.10 | -0.29% | 1.1M |
| Evergreen Solar | 0.67 | -0.03 | -4.29% | 1.1M |
| Owens Corning | 31.40 | 0.50 | 1.62% | 1.1M |
| Air Products & Chemicals | 72.69 | 0.18 | 0.25% | 1.1M |
| Capstone Turbine | 0.96 | -0.02 | -2.04% | 1.1M |
| Beacon Power | 0.36 | 0.00 | 0.00% | 1.1M |
| Canadian Solar | 12.74 | -0.41 | -3.12% | 1.1M |
| Rubicon Technology | 30.99 | 0.80 | 2.65% | 1.1M |
| Foster Wheeler | 22.97 | -0.07 | -0.30% | 1.0M |
| Trinity Industries | 20.83 | 0.11 | 0.53% | 1.0M |
| American Water Works | 21.25 | -0.30 | -1.39% | 0.9M |
| Rentech | 0.94 | -0.04 | -4.08% | 0.9M |
| Calgon Carbon | 13.19 | -0.42 | -3.09% | 0.9M |
| Canadian National Railway | 62.72 | 0.66 | 1.06% | 0.9M |
| Pall | 37.81 | -0.17 | -0.45% | 0.9M |
| Interface | 12.55 | 1.05 | 9.13% | 0.8M |
| Energy Conversion Devices | 4.92 | 0.06 | 1.24% | 0.8M |
| GT Solar International | 6.24 | 0.03 | 0.48% | 0.7M |
| Toyota Motor | 69.97 | 0.19 | 0.27% | 0.7M |
| Kinder Morgan Energy Partners | 66.40 | -0.75 | -1.12% | 0.7M |
| Chipotle Mexican Grill | 146.01 | -1.93 | -1.30% | 0.7M |
| AGL Resources | 38.26 | -1.27 | -3.21% | 0.7M |
| Metabolix | 14.32 | -2.17 | -13.16% | 0.7M |
| Woodward Governor | 30.43 | 1.41 | 4.86% | 0.6M |
| Tesla Motors | 20.35 | -0.37 | -1.79% | 0.6M |
| Raser Technologies | 0.40 | 0.00 | 0.00% | 0.6M |
| Advanced Energy Industries | 16.30 | -0.59 | -3.49% | 0.6M |
| Acuity Brands | 42.21 | -0.66 | -1.54% | 0.6M |
| Sociedad Quimica y Minera de Chile | 37.87 | 1.04 | 2.82% | 0.6M |
| Fuel Systems Solutions | 30.15 | 1.48 | 5.16% | 0.6M |
| Broadwind Energy | 2.91 | -0.05 | -1.69% | 0.6M |
| Exide Technologies | 5.98 | 0.10 | 1.70% | 0.5M |
| Brookfield Asset Management | 24.96 | -0.04 | -0.16% | 0.5M |
| Baldor Electric | 39.35 | 0.69 | 1.78% | 0.5M |
| International Rectifier | 19.42 | -0.27 | -1.37% | 0.5M |
| Roper Industries | 62.08 | -0.04 | -0.06% | 0.5M |
| Cosan | 11.17 | 0.16 | 1.45% | 0.5M |
| A-Power Energy Generation Systems | 7.98 | -0.11 | -1.36% | 0.5M |
| SPX | 59.35 | 0.59 | 1.00% | 0.4M |
| Landstar System | 40.64 | 0.02 | 0.05% | 0.4M |
| SunOpta | 5.07 | 0.02 | 0.40% | 0.4M |
| China Sunergy Company | 4.42 | 0.01 | 0.23% | 0.4M |
| Alliant Energy | 35.10 | -0.31 | -0.88% | 0.4M |
| Kaydon | 37.04 | 0.26 | 0.71% | 0.4M |
| Emcore | 0.88 | -0.01 | -1.12% | 0.4M |
| Maxwell Technologies | 10.41 | -0.46 | -4.23% | 0.4M |
| Polypore International | 24.81 | 0.68 | 2.82% | 0.4M |
| Altair Nanotechnologies | 0.38 | 0.01 | 2.70% | 0.4M |
| Green Plains Renewable Energy | 9.47 | -0.53 | -5.30% | 0.4M |
| Ener1 | 3.34 | 0.06 | 1.83% | 0.4M |
| Herman Miller, Inc. | 17.50 | -0.42 | -2.34% | 0.4M |
| STR Holdings | 22.52 | -1.14 | -4.82% | 0.4M |
| Valmont Industries | 70.97 | -0.66 | -0.92% | 0.4M |
| Veolia Environnement | 26.85 | 0.51 | 1.94% | 0.4M |
| EnerNOC | 32.81 | -0.57 | -1.71% | 0.4M |
| IDEX | 31.80 | 0.15 | 0.47% | 0.4M |
| Ansys | 44.26 | -0.76 | -1.69% | 0.3M |
| China BAK Battery | 1.55 | -0.02 | -1.27% | 0.3M |
| Martek Biosciences | 20.77 | -0.22 | -1.05% | 0.3M |
| Plug Power | 0.47 | -0.03 | -6.00% | 0.3M |
| United Natural Foods | 33.33 | -0.69 | -2.03% | 0.3M |
| Advanced Analogic Technologies | 3.22 | -0.04 | -1.23% | 0.3M |
| Ballard Power Systems | 1.69 | -0.12 | -6.63% | 0.3M |
| Quantum Fuel Systems | 0.58 | 0.00 | 0.00% | 0.3M |
| Schnitzer Steel | 46.28 | 0.00 | 0.00% | 0.3M |
| Federal-Mogul | 16.98 | 0.98 | 6.13% | 0.3M |
| Syntroleum | 1.92 | -0.02 | -1.03% | 0.3M |
| PowerShares WilderHill Clean Energy Portfolio ETF | 9.24 | -0.03 | -0.32% | 0.3M |
| Amerigon | 9.54 | 0.03 | 0.32% | 0.3M |
| Telvent GIT | 20.37 | 0.33 | 1.65% | 0.3M |
| UQM Technologies | 3.95 | 0.21 | 5.61% | 0.3M |
| Power Integrations | 36.22 | -0.43 | -1.17% | 0.3M |
| O2Micro International | 7.07 | -0.22 | -3.02% | 0.2M |
| Universal Display | 20.33 | -0.06 | -0.29% | 0.2M |
| Hain Celestial Group | 21.17 | -0.36 | -1.67% | 0.2M |
| Claymore/MAC Global Solar Energy Index ETF | 7.88 | -0.05 | -0.63% | 0.2M |
| Zoltek Companies | 10.44 | 0.21 | 2.05% | 0.2M |
| Companhia de Saneamento Basico do Estado de Sao Paulo | 39.96 | 0.24 | 0.60% | 0.2M |
| Advanced Battery Technologies | 3.53 | 0.03 | 0.86% | 0.2M |
| Westinghouse Air Brake Technologies | 44.37 | 0.01 | 0.02% | 0.2M |
| Life Time Fitness | 36.49 | -0.32 | -0.87% | 0.2M |
| JinkoSolar | 14.79 | 0.10 | 0.68% | 0.2M |
| EnerSys | 23.82 | 0.27 | 1.15% | 0.2M |
| IDACORP | 35.77 | -0.48 | -1.32% | 0.2M |
| Energy Recovery | 4.08 | 0.05 | 1.24% | 0.2M |
| Alexander & Baldwin | 33.78 | 0.36 | 1.08% | 0.2M |
| Insituform Technologies | 23.16 | 0.02 | 0.09% | 0.2M |
| Echelon | 7.50 | -0.12 | -1.58% | 0.2M |
| CLARCOR | 37.21 | -0.06 | -0.16% | 0.2M |
| OM Group | 27.30 | -0.03 | -0.11% | 0.2M |
| Greenbrier | 13.50 | -0.09 | -0.66% | 0.1M |
| PowerShares Water Resources Portfolio ETF | 16.17 | 0.14 | 0.87% | 0.1M |
| C&D Technologies | 0.88 | 0.00 | 0.00% | 0.1M |
| Apogee Enterprises | 11.26 | 0.14 | 1.26% | 0.1M |
| Ormat Technologies | 27.92 | -0.71 | -2.48% | 0.1M |
| Lindsay | 34.52 | 0.34 | 0.99% | 0.1M |
| Valence Technology | 0.75 | 0.00 | 0.00% | 0.1M |
| Marten Transport | 22.68 | -0.05 | -0.22% | 0.1M |
| Ultralife | 4.44 | -0.19 | -4.10% | 0.1M |
| Vicor Corporation | 15.39 | 0.04 | 0.26% | 0.1M |
| US Geothermal | 0.75 | -0.03 | -3.85% | 0.1M |
| California Water Service | 36.00 | -0.94 | -2.54% | 0.1M |
| CPFL Energia | 69.28 | 0.63 | 0.92% | 0.1M |
| Kadant | 18.72 | 0.98 | 5.52% | 0.1M |
| Badger Meter | 39.75 | 0.06 | 0.15% | 0.1M |
| Northwest Natural Gas Company | 47.32 | -0.21 | -0.44% | 0.1M |
| Gushan Environmental Energy | 0.76 | 0.00 | 0.00% | 0.1M |
| Trex | 21.48 | -0.21 | -0.97% | 0.1M |
| Comverge | 9.36 | -0.08 | -0.85% | 0.1M |
| LSB Industries | 14.66 | 0.28 | 1.95% | 0.1M |
| PowerShares Global Clean Energy Portfolio ETF | 13.48 | 0.04 | 0.30% | 0.1M |
| Verenium | 2.52 | -0.04 | -1.56% | 0.1M |
| Otter Tail | 20.75 | -0.09 | -0.43% | 0.1M |
| Hoku Scientific | 3.18 | 0.07 | 2.25% | 0.1M |
| Fuel-Tech | 6.36 | 0.04 | 0.63% | 0.1M |
| Orion Energy Systems | 3.26 | 0.08 | 2.52% | 0.1M |
| Gaiam | 6.14 | -0.12 | -1.92% | 0.1M |
| PowerSecure International | 10.20 | 0.20 | 2.00% | 0.1M |
| PowerShares Global Water Portfolio ETF | 17.53 | 0.27 | 1.56% | 0.0M |
| Landec | 6.43 | -0.02 | -0.31% | 0.0M |
| Ceco Environmental | 6.02 | -0.02 | -0.33% | 0.0M |
| Van Eck Market/Vectors Global Alternative Energy ETF | 21.15 | -0.05 | -0.24% | 0.0M |
| Hong Kong Highpower Technology | 3.91 | 0.03 | 0.77% | 0.0M |
| ADA Environmental Solutions | 6.11 | 0.19 | 3.21% | 0.0M |
| Peerless Manufacturing Group | 18.25 | 0.63 | 3.58% | 0.0M |
| Casella Waste Systems | 4.21 | -0.11 | -2.55% | 0.0M |
| Ocean Power Technologies | 5.77 | 0.08 | 1.41% | 0.0M |
| Amtech Systems | 10.11 | 0.01 | 0.10% | 0.0M |
| Ascent Solar | 2.74 | -0.01 | -0.36% | 0.0M |
| First Trust ISE Global Wind Energy Index ETF | 11.07 | 0.01 | 0.09% | 0.0M |
| Gorman Rupp | 30.35 | -0.07 | -0.23% | 0.0M |
| Ameron International | 62.92 | 0.92 | 1.48% | 0.0M |
| Codexis | 8.97 | -0.11 | -1.21% | 0.0M |
| Powershares Clean Tech Index ETF | 23.54 | 0.13 | 0.56% | 0.0M |
| Acorn Energy | 5.05 | -0.18 | -3.44% | 0.0M |
| Hydrogenics | 3.60 | 0.05 | 1.41% | 0.0M |
| Stantec | 23.57 | -0.15 | -0.63% | 0.0M |
| Kyocera | 95.00 | 7.65 | 8.76% | 0.0M |
| Lime Energy | 3.27 | 0.06 | 1.87% | 0.0M |
| PowerShares Global Wind Energy Portfolio ETF | 11.25 | 0.05 | 0.45% | 0.0M |
| Wainwright Bank | 18.74 | 0.02 | 0.11% | 0.0M |
| Real Goods Solar | 2.65 | -0.15 | -5.36% | 0.0M |
| Heartland Financial USA | 17.57 | 0.11 | 0.63% | 0.0M |
| iShares S&P Global Clean Energy Index ETF | 16.74 | -0.12 | -0.71% | 0.0M |
| PowerShares WilderHill Progressive Energy ETF | 23.79 | 0.28 | 1.19% | 0.0M |
| Flexible Solutions | 1.42 | 0.02 | 1.43% | 0.0M |
| Tofutti Brands | 3.19 | -0.11 | -3.33% | 0.0M |
| Lifeway Foods | 10.41 | -0.06 | -0.57% | 0.0M |
| Van Eck Market/Vectors Solar Energy ETF | 11.67 | -0.14 | -1.19% | 0.0M |
| World Energy Solutions | 3.00 | -0.10 | -3.23% | 0.0M |
| Enova Systems | 1.02 | 0.03 | 3.03% | 0.0M |
| PowerShares Global Progressive Transportation Portfolio ETF | 26.55 | -0.15 | -0.56% | 0.0M |
| First Trust NASDAQ Clean Edge Green Energy Index ETF | 15.02 | -0.19 | -1.25% | 0.0M |
| Spire | 3.73 | 0.07 | 1.91% | 0.0M |
| Appliance Recycling Centers of America | 2.61 | 0.00 | 0.00% | 0.0M |
| ELEMENTS MLCX Biofuels Index ETN | 7.96 | 0.73 | 10.10% | 0.0M |
| Mitsui & Co. | 264.85 | 6.15 | 2.38% | 0.0M |
| iPath Global Carbon ETN | 25.28 | 0.40 | 1.61% | 0.0M |
| Akeena Solar | 0.83 | 0.00 | 0.00% | 0.0M |
| ELEMENTS Global Warming ETN | 6.48 | 0.00 | 0.00% | 0.0M |
Quotes delayed at least 15 minutes
COMPANY PROFILES
FUNDS & INDEXES
MOST VIEWED ARTICLES