FILTER BY:
-Find Events Near You-
What is Eco Investing?
Eco investing involves making investments in public companies that stand to profit in the near future from our transition to a carbon neutral and sustainable world.
These Eco companies primarily operate in the sectors of Renewable Energy, Building and Efficiency, Transportation, Water and Eco Living, which generally supports human health and nutrition.
Eco Investor Guide's mission is to advance public awareness and provide the information for making informed investment decisions in the Eco sector. Our aim is to be the number one source for market news, research, opinion, analysis and investment advisor listings for the Eco investment community.
For more information, please download a copy of our Eco Investor Guide
| COMPANY | LAST | CHANGE | % CHANGE | VOLUME |
|---|---|---|---|---|
| Power-One | 11.15 | -0.17 | -1.50% | 6.2M |
| Honeywell International | 42.82 | 0.81 | 1.93% | 5.6M |
| United Parcel Service | 67.64 | 0.52 | 0.77% | 4.2M |
| Johnson Controls | 29.17 | 0.87 | 3.07% | 4.2M |
| Cree | 56.51 | 1.89 | 3.46% | 3.9M |
| 3M Company | 81.98 | 0.11 | 0.13% | 2.8M |
| Emerson Electric | 49.76 | 0.63 | 1.28% | 2.6M |
| Owens Corning | 27.80 | 0.25 | 0.91% | 2.5M |
| Capstone Turbine | 0.68 | 0.01 | 1.49% | 2.5M |
| Autodesk | 30.02 | 0.70 | 2.39% | 2.3M |
| Fairchild Semiconductor International | 8.52 | 0.28 | 3.40% | 2.0M |
| Praxair | 87.24 | 1.09 | 1.27% | 1.5M |
| Air Products & Chemicals | 78.04 | 0.85 | 1.10% | 1.5M |
| Foster Wheeler | 23.33 | 0.34 | 1.48% | 1.3M |
| AU Optronics | 9.30 | 0.45 | 5.08% | 1.2M |
| Commercial Metals | 14.12 | 0.35 | 2.54% | 1.1M |
| Advanced Energy Industries | 15.71 | 0.41 | 2.68% | 0.7M |
| International Rectifier | 20.25 | 0.56 | 2.84% | 0.7M |
| Koninklijke Philips Electronics | 30.57 | 0.63 | 2.10% | 0.6M |
| Rubicon Technology | 28.17 | 1.17 | 4.33% | 0.5M |
| SPX | 59.85 | -0.35 | -0.58% | 0.5M |
| Roper Industries | 61.96 | 1.11 | 1.82% | 0.5M |
| Pall | 37.18 | 0.46 | 1.25% | 0.4M |
| Power Integrations | 30.62 | 1.10 | 3.73% | 0.4M |
| IDEX | 32.75 | 0.53 | 1.64% | 0.3M |
| Acuity Brands | 41.04 | 0.00 | 0.00% | 0.3M |
| Interface | 14.00 | -0.01 | -0.07% | 0.3M |
| Itron | 58.90 | 0.87 | 1.50% | 0.3M |
| Universal Display | 22.47 | 0.53 | 2.42% | 0.3M |
| Ansys | 40.66 | 0.65 | 1.63% | 0.3M |
| Amerigon | 11.54 | 0.00 | 0.00% | 0.2M |
| Herman Miller, Inc. | 17.94 | 0.35 | 1.99% | 0.2M |
| Baldor Electric | 38.23 | 1.07 | 2.88% | 0.2M |
| Schnitzer Steel | 47.39 | 0.26 | 0.55% | 0.2M |
| Woodward Governor | 29.31 | 0.89 | 3.13% | 0.2M |
| Echelon | 8.26 | 0.19 | 2.35% | 0.2M |
| Veolia Environnement | 24.93 | 0.56 | 2.30% | 0.2M |
| Vicor Corporation | 14.54 | 0.40 | 2.83% | 0.1M |
| Advanced Analogic Technologies | 3.39 | 0.00 | 0.00% | 0.1M |
| CLARCOR | 35.99 | 0.75 | 2.13% | 0.1M |
| Telvent GIT | 19.67 | 0.32 | 1.65% | 0.1M |
| Fuel-Tech | 6.01 | 0.24 | 4.16% | 0.1M |
| O2Micro International | 6.26 | 0.24 | 3.99% | 0.1M |
| Apogee Enterprises | 9.56 | -0.01 | -0.10% | 0.1M |
| LSB Industries | 17.35 | 0.36 | 2.12% | 0.1M |
| Orion Energy Systems | 2.69 | 0.07 | 2.67% | 0.1M |
| Trex | 21.57 | 0.57 | 2.71% | 0.1M |
| Casella Waste Systems | 4.49 | 0.09 | 2.05% | 0.0M |
| Kadant | 18.52 | 0.43 | 2.38% | 0.0M |
| Peerless Manufacturing Group | 17.36 | 0.51 | 3.03% | 0.0M |
| Acorn Energy | 4.52 | -0.03 | -0.66% | 0.0M |
| Lime Energy | 3.40 | 0.04 | 1.19% | 0.0M |
| Stantec | 25.15 | 0.35 | 1.41% | 0.0M |
| Ceco Environmental | 5.67 | -0.13 | -2.24% | 0.0M |
| ADA Environmental Solutions | 4.91 | -0.01 | -0.20% | 0.0M |
| Appliance Recycling Centers of America | 2.62 | -0.12 | -4.38% | 0.0M |
Quotes delayed at least 15 minutes
COMPANY PROFILES
FUNDS & INDEXES
MOST VIEWED ARTICLES