FILTER BY:
-Find Events Near You-
What is Eco Investing?
Eco investing involves making investments in public companies that stand to profit in the near future from our transition to a carbon neutral and sustainable world.
These Eco companies primarily operate in the sectors of Renewable Energy, Building and Efficiency, Transportation, Water and Eco Living, which generally supports human health and nutrition.
Eco Investor Guide's mission is to advance public awareness and provide the information for making informed investment decisions in the Eco sector. Our aim is to be the number one source for market news, research, opinion, analysis and investment advisor listings for the Eco investment community.
For more information, please download a copy of our Eco Investor Guide
| COMPANY | LAST | CHANGE | % CHANGE | VOLUME |
|---|---|---|---|---|
| Applied Materials | 10.96 | 0.17 | 1.58% | 16.6M |
| JA Solar Holdings | 6.39 | -0.06 | -0.93% | 7.7M |
| Chesapeake Energy | 21.72 | 0.34 | 1.59% | 6.7M |
| Power-One | 11.15 | -0.17 | -1.50% | 6.2M |
| MEMC Electronic Materials | 10.99 | 0.00 | 0.00% | 5.6M |
| Honeywell International | 42.82 | 0.81 | 1.93% | 5.6M |
| LDK Solar | 7.83 | 0.18 | 2.35% | 5.1M |
| Apache | 92.62 | 1.32 | 1.45% | 4.5M |
| Suntech Power Holdings | 8.91 | 0.43 | 5.07% | 4.5M |
| United Parcel Service | 67.64 | 0.52 | 0.77% | 4.2M |
| United Technologies | 68.26 | 0.82 | 1.22% | 4.2M |
| Johnson Controls | 29.17 | 0.87 | 3.07% | 4.2M |
| Archer Daniels Midland | 32.00 | 0.46 | 1.46% | 4.1M |
| Cree | 56.51 | 1.89 | 3.46% | 3.9M |
| Trina Solar | 27.74 | -0.17 | -0.61% | 3.8M |
| Southwestern Energy | 34.07 | 0.29 | 0.86% | 3.7M |
| CSX | 53.67 | 0.81 | 1.53% | 3.4M |
| Union Pacific | 78.80 | 1.49 | 1.93% | 3.1M |
| 3M Company | 81.98 | 0.11 | 0.13% | 2.8M |
| Yingli Green Energy | 11.74 | 0.04 | 0.34% | 2.8M |
| ABB | 20.39 | 0.02 | 0.10% | 2.6M |
| Emerson Electric | 49.76 | 0.63 | 1.28% | 2.6M |
| Centerpoint Energy | 15.26 | 0.20 | 1.33% | 2.6M |
| Owens Corning | 27.80 | 0.25 | 0.91% | 2.5M |
| Capstone Turbine | 0.68 | 0.01 | 1.49% | 2.5M |
| NRG Energy | 21.65 | 0.06 | 0.28% | 2.4M |
| Altair Nanotechnologies | 0.60 | 0.07 | 13.21% | 2.3M |
| Autodesk | 30.02 | 0.70 | 2.39% | 2.3M |
| Norfolk Southern | 57.91 | 0.78 | 1.37% | 2.2M |
| Renesola | 9.73 | 0.36 | 3.84% | 2.2M |
| A123 Systems | 7.66 | 0.34 | 4.65% | 2.1M |
| Solarfun Power Holdings | 11.68 | 0.00 | 0.00% | 2.1M |
| FPL Group | 50.71 | -1.22 | -2.35% | 2.0M |
| Fairchild Semiconductor International | 8.52 | 0.28 | 3.40% | 2.0M |
| BorgWarner | 48.42 | 1.69 | 3.62% | 1.9M |
| Whole Foods Market | 36.66 | 0.65 | 1.81% | 1.8M |
| SunPower | 11.47 | 0.28 | 2.50% | 1.8M |
| Energy Conversion Devices | 4.36 | -0.01 | -0.23% | 1.7M |
| Calpine | 13.14 | 0.19 | 1.47% | 1.7M |
| Companhia Energetica de Minas Gerais-CEMIG | 16.31 | 0.11 | 0.68% | 1.7M |
| Praxair | 87.24 | 1.09 | 1.27% | 1.5M |
| Air Products & Chemicals | 78.04 | 0.85 | 1.10% | 1.5M |
| Green Mountain Coffee Roasters | 31.97 | 0.64 | 2.04% | 1.5M |
| GT Solar International | 8.78 | 0.28 | 3.29% | 1.5M |
| Waste Management | 34.11 | 0.27 | 0.80% | 1.4M |
| Evergreen Solar | 0.66 | -0.02 | -2.94% | 1.4M |
| AGCO Corp | 36.90 | 0.97 | 2.70% | 1.4M |
| First Solar | 136.48 | 1.59 | 1.18% | 1.4M |
| Allegheny Technologies | 44.92 | 0.88 | 2.00% | 1.3M |
| Canadian Solar | 12.17 | -0.09 | -0.73% | 1.3M |
| Foster Wheeler | 23.33 | 0.34 | 1.48% | 1.3M |
| Bunge | 55.65 | 0.00 | 0.00% | 1.2M |
| AU Optronics | 9.30 | 0.45 | 5.08% | 1.2M |
| Covanta Holding | 15.04 | 0.14 | 0.94% | 1.2M |
| Cosan | 11.19 | -0.02 | -0.18% | 1.1M |
| Commercial Metals | 14.12 | 0.35 | 2.54% | 1.1M |
| Fuel Cell Energy | 1.08 | -0.02 | -1.82% | 1.0M |
| Canadian National Railway | 64.62 | 1.15 | 1.81% | 1.0M |
| Nalco | 24.61 | 0.69 | 2.88% | 1.0M |
| Tenneco | 27.60 | 0.12 | 0.44% | 1.0M |
| Clean Energy Fuels | 15.39 | 0.15 | 0.98% | 0.8M |
| JinkoSolar | 27.38 | 0.38 | 1.41% | 0.8M |
| A-Power Energy Generation Systems | 6.01 | -0.04 | -0.66% | 0.7M |
| Advanced Energy Industries | 15.71 | 0.41 | 2.68% | 0.7M |
| Chipotle Mexican Grill | 163.51 | -0.68 | -0.41% | 0.7M |
| Satcon Technology | 3.39 | 0.16 | 4.95% | 0.7M |
| GrafTech International | 15.81 | 0.41 | 2.66% | 0.7M |
| International Rectifier | 20.25 | 0.56 | 2.84% | 0.7M |
| Beacon Power | 0.33 | 0.00 | 0.00% | 0.7M |
| Stericycle | 66.53 | 0.03 | 0.05% | 0.7M |
| Rentech | 0.80 | 0.03 | 3.90% | 0.7M |
| American Water Works | 23.34 | 0.08 | 0.34% | 0.7M |
| Brookfield Asset Management | 27.29 | 0.43 | 1.60% | 0.7M |
| Sociedad Quimica y Minera de Chile | 45.59 | 0.45 | 1.00% | 0.7M |
| Hain Celestial Group | 23.99 | 0.59 | 2.52% | 0.6M |
| Koninklijke Philips Electronics | 30.57 | 0.63 | 2.10% | 0.6M |
| Toyota Motor | 69.71 | 1.49 | 2.18% | 0.6M |
| Pacific Ethanol | 0.59 | 0.02 | 3.51% | 0.6M |
| Pentair | 31.82 | 0.42 | 1.34% | 0.6M |
| Westport Innovations | 17.54 | 0.40 | 2.33% | 0.6M |
| Advanced Battery Technologies | 3.66 | 0.02 | 0.55% | 0.6M |
| Exide Technologies | 4.49 | 0.22 | 5.15% | 0.6M |
| Broadwind Energy | 1.76 | 0.00 | 0.00% | 0.5M |
| Polypore International | 29.02 | 0.12 | 0.42% | 0.5M |
| Hexcel Corp. | 18.13 | 0.18 | 1.00% | 0.5M |
| Rubicon Technology | 28.17 | 1.17 | 4.33% | 0.5M |
| American Superconductor | 29.39 | 0.98 | 3.45% | 0.5M |
| China Sunergy Company | 4.12 | 0.02 | 0.49% | 0.5M |
| SPX | 59.85 | -0.35 | -0.58% | 0.5M |
| Plug Power | 0.39 | -0.01 | -2.50% | 0.5M |
| Roper Industries | 61.96 | 1.11 | 1.82% | 0.5M |
| Ener1 | 3.28 | 0.02 | 0.61% | 0.5M |
| Tesla Motors | 21.05 | -0.01 | -0.05% | 0.4M |
| Pall | 37.18 | 0.46 | 1.25% | 0.4M |
| United Natural Foods | 36.09 | 0.49 | 1.38% | 0.4M |
| Kinder Morgan Energy Partners | 68.80 | 0.38 | 0.56% | 0.4M |
| Amtech Systems | 16.18 | 0.40 | 2.54% | 0.4M |
| Calgon Carbon | 12.96 | 0.17 | 1.33% | 0.4M |
| OM Group | 27.54 | 0.82 | 3.07% | 0.4M |
| Power Integrations | 30.62 | 1.10 | 3.73% | 0.4M |
| Trinity Industries | 19.04 | 0.65 | 3.53% | 0.4M |
| Wabco Holdings | 39.34 | 0.64 | 1.65% | 0.4M |
| Alliant Energy | 35.84 | 0.21 | 0.59% | 0.4M |
| Raser Technologies | 0.39 | 0.02 | 5.41% | 0.3M |
| Landstar System | 37.24 | -0.17 | -0.45% | 0.3M |
| IDEX | 32.75 | 0.53 | 1.64% | 0.3M |
| Acuity Brands | 41.04 | 0.00 | 0.00% | 0.3M |
| Interface | 14.00 | -0.01 | -0.07% | 0.3M |
| SunOpta | 5.85 | 0.09 | 1.56% | 0.3M |
| Itron | 58.90 | 0.87 | 1.50% | 0.3M |
| Universal Display | 22.47 | 0.53 | 2.42% | 0.3M |
| Ansys | 40.66 | 0.65 | 1.63% | 0.3M |
| STR Holdings | 21.86 | 1.03 | 4.94% | 0.3M |
| Martek Biosciences | 21.95 | 0.47 | 2.19% | 0.3M |
| Claymore/MAC Global Solar Energy Index ETF | 7.84 | 0.11 | 1.42% | 0.3M |
| Valence Technology | 0.81 | 0.00 | 0.00% | 0.2M |
| IDACORP | 36.09 | 0.05 | 0.14% | 0.2M |
| Energy Recovery | 3.43 | 0.00 | 0.00% | 0.2M |
| Emcore | 0.85 | 0.01 | 1.19% | 0.2M |
| Amerigon | 11.54 | 0.00 | 0.00% | 0.2M |
| Herman Miller, Inc. | 17.94 | 0.35 | 1.99% | 0.2M |
| EnerNOC | 33.47 | 0.72 | 2.20% | 0.2M |
| PowerShares Water Resources Portfolio ETF | 15.68 | 0.24 | 1.55% | 0.2M |
| UQM Technologies | 2.55 | 0.21 | 8.97% | 0.2M |
| Baldor Electric | 38.23 | 1.07 | 2.88% | 0.2M |
| EnerSys | 23.81 | 0.61 | 2.63% | 0.2M |
| Schnitzer Steel | 47.39 | 0.26 | 0.55% | 0.2M |
| PowerShares WilderHill Clean Energy Portfolio ETF | 9.18 | 0.18 | 2.00% | 0.2M |
| Woodward Governor | 29.31 | 0.89 | 3.13% | 0.2M |
| Westinghouse Air Brake Technologies | 45.80 | 0.81 | 1.80% | 0.2M |
| Echelon | 8.26 | 0.19 | 2.35% | 0.2M |
| C&D Technologies | 0.54 | 0.01 | 1.89% | 0.2M |
| Quantum Fuel Systems | 0.45 | 0.00 | 0.00% | 0.2M |
| Greenbrier | 12.89 | 0.42 | 3.37% | 0.2M |
| Veolia Environnement | 24.93 | 0.56 | 2.30% | 0.2M |
| Fuel Systems Solutions | 35.30 | 0.84 | 2.44% | 0.2M |
| AGL Resources | 38.12 | 0.36 | 0.95% | 0.2M |
| Life Time Fitness | 37.65 | 0.34 | 0.91% | 0.2M |
| Kaydon | 34.56 | 0.36 | 1.05% | 0.2M |
| Syntroleum | 1.62 | 0.01 | 0.62% | 0.2M |
| Companhia de Saneamento Basico do Estado de Sao Paulo | 40.22 | 0.05 | 0.12% | 0.2M |
| Vicor Corporation | 14.54 | 0.40 | 2.83% | 0.1M |
| Insituform Technologies | 22.21 | 0.35 | 1.60% | 0.1M |
| Metabolix | 11.20 | 0.02 | 0.18% | 0.1M |
| Alexander & Baldwin | 35.43 | -0.08 | -0.23% | 0.1M |
| Lindsay | 40.13 | 0.75 | 1.90% | 0.1M |
| Green Plains Renewable Energy | 9.39 | 0.01 | 0.11% | 0.1M |
| Zoltek Companies | 9.35 | 0.34 | 3.77% | 0.1M |
| Advanced Analogic Technologies | 3.39 | 0.00 | 0.00% | 0.1M |
| US Geothermal | 0.77 | 0.00 | 0.00% | 0.1M |
| CLARCOR | 35.99 | 0.75 | 2.13% | 0.1M |
| Valmont Industries | 71.02 | 1.10 | 1.57% | 0.1M |
| Comverge | 6.95 | -0.06 | -0.86% | 0.1M |
| Telvent GIT | 19.67 | 0.32 | 1.65% | 0.1M |
| Ormat Technologies | 28.71 | 0.04 | 0.14% | 0.1M |
| Ascent Solar | 2.29 | -0.13 | -5.37% | 0.1M |
| Otter Tail | 19.27 | -0.03 | -0.16% | 0.1M |
| Maxwell Technologies | 12.35 | 0.38 | 3.18% | 0.1M |
| Fuel-Tech | 6.01 | 0.24 | 4.16% | 0.1M |
| O2Micro International | 6.26 | 0.24 | 3.99% | 0.1M |
| CPFL Energia | 72.24 | -0.03 | -0.04% | 0.1M |
| China BAK Battery | 1.48 | -0.01 | -0.67% | 0.1M |
| Apogee Enterprises | 9.56 | -0.01 | -0.10% | 0.1M |
| Northwest Natural Gas Company | 46.71 | 0.21 | 0.45% | 0.1M |
| Verenium | 3.08 | -0.01 | -0.32% | 0.1M |
| Federal-Mogul | 17.66 | -0.13 | -0.73% | 0.1M |
| Gushan Environmental Energy | 0.74 | 0.01 | 1.37% | 0.1M |
| LSB Industries | 17.35 | 0.36 | 2.12% | 0.1M |
| Badger Meter | 39.21 | 0.08 | 0.20% | 0.1M |
| California Water Service | 35.82 | 0.47 | 1.33% | 0.1M |
| PowerSecure International | 9.06 | 0.36 | 4.14% | 0.1M |
| Ballard Power Systems | 1.82 | -0.01 | -0.55% | 0.1M |
| Orion Energy Systems | 2.69 | 0.07 | 2.67% | 0.1M |
| Hoku Scientific | 2.52 | -0.07 | -2.70% | 0.1M |
| Trex | 21.57 | 0.57 | 2.71% | 0.1M |
| Marten Transport | 20.85 | 0.34 | 1.66% | 0.1M |
| Casella Waste Systems | 4.49 | 0.09 | 2.05% | 0.0M |
| Kadant | 18.52 | 0.43 | 2.38% | 0.0M |
| Gaiam | 6.02 | 0.14 | 2.38% | 0.0M |
| Hong Kong Highpower Technology | 3.57 | -0.05 | -1.38% | 0.0M |
| Landec | 5.52 | 0.05 | 0.91% | 0.0M |
| First Trust ISE Global Wind Energy Index ETF | 10.04 | 0.02 | 0.20% | 0.0M |
| PowerShares Global Water Portfolio ETF | 17.12 | 0.16 | 0.94% | 0.0M |
| PowerShares Global Clean Energy Portfolio ETF | 13.10 | 0.11 | 0.85% | 0.0M |
| Ameron International | 60.21 | 0.52 | 0.87% | 0.0M |
| Real Goods Solar | 2.60 | 0.13 | 5.26% | 0.0M |
| Spire | 4.25 | 0.29 | 7.32% | 0.0M |
| Ocean Power Technologies | 5.00 | 0.05 | 1.01% | 0.0M |
| Van Eck Market/Vectors Global Alternative Energy ETF | 19.97 | 0.22 | 1.11% | 0.0M |
| Gorman Rupp | 28.08 | 0.45 | 1.63% | 0.0M |
| Peerless Manufacturing Group | 17.36 | 0.51 | 3.03% | 0.0M |
| Powershares Clean Tech Index ETF | 22.78 | 0.37 | 1.65% | 0.0M |
| Acorn Energy | 4.52 | -0.03 | -0.66% | 0.0M |
| Lime Energy | 3.40 | 0.04 | 1.19% | 0.0M |
| Flexible Solutions | 1.30 | -0.03 | -2.26% | 0.0M |
| Heartland Financial USA | 14.71 | 0.32 | 2.22% | 0.0M |
| Codexis | 8.28 | -0.05 | -0.60% | 0.0M |
| Ultralife | 4.12 | 0.02 | 0.49% | 0.0M |
| iShares S&P Global Clean Energy Index ETF | 16.39 | 0.15 | 0.92% | 0.0M |
| Hydrogenics | 3.95 | -0.03 | -0.75% | 0.0M |
| Stantec | 25.15 | 0.35 | 1.41% | 0.0M |
| Ceco Environmental | 5.67 | -0.13 | -2.24% | 0.0M |
| PowerShares WilderHill Progressive Energy ETF | 23.44 | 0.41 | 1.78% | 0.0M |
| PowerShares Global Wind Energy Portfolio ETF | 10.29 | 0.03 | 0.29% | 0.0M |
| Lifeway Foods | 10.12 | 0.21 | 2.12% | 0.0M |
| Kyocera | 89.85 | 0.45 | 0.50% | 0.0M |
| Enova Systems | 0.78 | 0.03 | 4.00% | 0.0M |
| World Energy Solutions | 2.60 | 0.00 | 0.00% | 0.0M |
| ADA Environmental Solutions | 4.91 | -0.01 | -0.20% | 0.0M |
| First Trust NASDAQ Clean Edge Green Energy Index ETF | 14.54 | 0.21 | 1.47% | 0.0M |
| Van Eck Market/Vectors Solar Energy ETF | 11.91 | 0.13 | 1.10% | 0.0M |
| Wainwright Bank | 18.72 | 0.00 | 0.00% | 0.0M |
| Appliance Recycling Centers of America | 2.62 | -0.12 | -4.38% | 0.0M |
| Mitsui & Co. | 263.42 | -0.36 | -0.14% | 0.0M |
| Tofutti Brands | 2.64 | 0.00 | 0.00% | 0.0M |
| PowerShares Global Progressive Transportation Portfolio ETF | 26.70 | 0.24 | 0.91% | 0.0M |
| ELEMENTS MLCX Biofuels Index ETN | 8.29 | 0.22 | 2.73% | 0.0M |
| iPath Global Carbon ETN | 29.10 | 0.21 | 0.73% | 0.0M |
| ELEMENTS Global Warming ETN | 6.28 | 0.00 | 0.00% | 0.0M |
| Akeena Solar | 0.83 | 0.00 | 0.00% | 0.0M |
Quotes delayed at least 15 minutes
COMPANY PROFILES
FUNDS & INDEXES
MOST VIEWED ARTICLES