FILTER BY:
-Find Events Near You-
What is Eco Investing?
Eco investing involves making investments in public companies that stand to profit in the near future from our transition to a carbon neutral and sustainable world.
These Eco companies primarily operate in the sectors of Renewable Energy, Building and Efficiency, Transportation, Water and Eco Living, which generally supports human health and nutrition.
Eco Investor Guide's mission is to advance public awareness and provide the information for making informed investment decisions in the Eco sector. Our aim is to be the number one source for market news, research, opinion, analysis and investment advisor listings for the Eco investment community.
For more information, please download a copy of our Eco Investor Guide
| COMPANY | LAST | CHANGE | % CHANGE | VOLUME |
|---|---|---|---|---|
| Applied Materials | 10.96 | 0.17 | 1.58% | 16.6M |
| JA Solar Holdings | 6.39 | -0.06 | -0.93% | 7.7M |
| MEMC Electronic Materials | 10.99 | 0.00 | 0.00% | 5.6M |
| LDK Solar | 7.83 | 0.18 | 2.35% | 5.1M |
| Suntech Power Holdings | 8.91 | 0.43 | 5.07% | 4.5M |
| Trina Solar | 27.74 | -0.17 | -0.61% | 3.8M |
| Yingli Green Energy | 11.74 | 0.04 | 0.34% | 2.8M |
| Renesola | 9.73 | 0.36 | 3.84% | 2.2M |
| Solarfun Power Holdings | 11.68 | 0.00 | 0.00% | 2.1M |
| SunPower | 11.47 | 0.28 | 2.50% | 1.8M |
| Energy Conversion Devices | 4.36 | -0.01 | -0.23% | 1.7M |
| GT Solar International | 8.78 | 0.28 | 3.29% | 1.5M |
| Evergreen Solar | 0.66 | -0.02 | -2.94% | 1.4M |
| First Solar | 136.48 | 1.59 | 1.18% | 1.4M |
| Canadian Solar | 12.17 | -0.09 | -0.73% | 1.3M |
| JinkoSolar | 27.38 | 0.38 | 1.41% | 0.8M |
| Advanced Energy Industries | 15.71 | 0.41 | 2.68% | 0.7M |
| GrafTech International | 15.81 | 0.41 | 2.66% | 0.7M |
| China Sunergy Company | 4.12 | 0.02 | 0.49% | 0.5M |
| Amtech Systems | 16.18 | 0.40 | 2.54% | 0.4M |
| Trinity Industries | 19.04 | 0.65 | 3.53% | 0.4M |
| STR Holdings | 21.86 | 1.03 | 4.94% | 0.3M |
| Claymore/MAC Global Solar Energy Index ETF | 7.84 | 0.11 | 1.42% | 0.3M |
| Emcore | 0.85 | 0.01 | 1.19% | 0.2M |
| Ascent Solar | 2.29 | -0.13 | -5.37% | 0.1M |
| Hoku Scientific | 2.52 | -0.07 | -2.70% | 0.1M |
| Real Goods Solar | 2.60 | 0.13 | 5.26% | 0.0M |
| Spire | 4.25 | 0.29 | 7.32% | 0.0M |
| Kyocera | 89.85 | 0.45 | 0.50% | 0.0M |
| Van Eck Market/Vectors Solar Energy ETF | 11.91 | 0.13 | 1.10% | 0.0M |
| Akeena Solar | 0.83 | 0.00 | 0.00% | 0.0M |
Quotes delayed at least 15 minutes
COMPANY PROFILES
FUNDS & INDEXES
MOST VIEWED ARTICLES