FILTER BY:
-Find Events Near You-
What is Eco Investing?
Eco investing involves making investments in public companies that stand to profit in the near future from our transition to a carbon neutral and sustainable world.
These Eco companies primarily operate in the sectors of Renewable Energy, Building and Efficiency, Transportation, Water and Eco Living, which generally supports human health and nutrition.
Eco Investor Guide's mission is to advance public awareness and provide the information for making informed investment decisions in the Eco sector. Our aim is to be the number one source for market news, research, opinion, analysis and investment advisor listings for the Eco investment community.
For more information, please download a copy of our Eco Investor Guide
| COMPANY | LAST | CHANGE | % CHANGE | VOLUME |
|---|---|---|---|---|
| Applied Materials | 10.82 | 0.24 | 2.27% | 24.1M |
| JA Solar Holdings | 7.23 | -0.01 | -0.14% | 12.6M |
| Cree | 49.47 | -0.71 | -1.42% | 12.3M |
| Chesapeake Energy | 20.91 | -0.21 | -0.99% | 8.8M |
| Pacific Ethanol | 0.66 | 0.02 | 3.13% | 8.5M |
| MEMC Electronic Materials | 10.69 | -0.02 | -0.19% | 7.8M |
| GT Solar International | 7.39 | -0.23 | -3.02% | 6.9M |
| Johnson Controls | 28.38 | 0.46 | 1.65% | 4.6M |
| Emerson Electric | 50.23 | 0.22 | 0.44% | 4.5M |
| Power-One | 10.95 | 0.03 | 0.28% | 4.3M |
| Archer Daniels Midland | 31.85 | -0.10 | -0.31% | 4.1M |
| Honeywell International | 41.97 | -0.22 | -0.52% | 4.1M |
| Green Mountain Coffee Roasters | 34.14 | 0.56 | 1.67% | 3.7M |
| United Parcel Service | 67.65 | 0.09 | 0.13% | 3.3M |
| CSX | 53.97 | -0.68 | -1.24% | 3.3M |
| Apache | 92.71 | 0.76 | 0.83% | 3.2M |
| LDK Solar | 7.89 | -0.01 | -0.13% | 3.2M |
| AU Optronics | 9.53 | 0.39 | 4.27% | 3.2M |
| Southwestern Energy | 32.94 | -0.28 | -0.84% | 3.0M |
| Altair Nanotechnologies | 0.58 | -0.07 | -10.77% | 2.9M |
| Union Pacific | 78.66 | -0.35 | -0.44% | 2.9M |
| United Technologies | 68.62 | 0.15 | 0.22% | 2.7M |
| Yingli Green Energy | 11.75 | -0.28 | -2.33% | 2.5M |
| 3M Company | 82.96 | 0.21 | 0.25% | 2.5M |
| Suntech Power Holdings | 8.92 | -0.04 | -0.45% | 2.3M |
| BorgWarner | 46.18 | -0.42 | -0.90% | 2.2M |
| Valence Technology | 0.96 | 0.08 | 9.09% | 2.1M |
| Owens Corning | 25.78 | -0.19 | -0.73% | 2.1M |
| FPL Group | 50.71 | -1.22 | -2.35% | 2.0M |
| Norfolk Southern | 57.92 | -0.46 | -0.79% | 2.0M |
| Centerpoint Energy | 15.21 | 0.15 | 1.00% | 1.9M |
| Waste Management | 33.80 | -0.12 | -0.35% | 1.9M |
| SunPower | 11.60 | 0.00 | 0.00% | 1.9M |
| Autodesk | 30.38 | 0.31 | 1.03% | 1.9M |
| Trina Solar | 27.82 | 0.31 | 1.13% | 1.9M |
| Beacon Power | 0.35 | 0.01 | 2.94% | 1.9M |
| NRG Energy | 21.79 | 0.42 | 1.97% | 1.9M |
| Fairchild Semiconductor International | 8.20 | 0.03 | 0.37% | 1.8M |
| Solarfun Power Holdings | 11.32 | -0.25 | -2.16% | 1.8M |
| Calpine | 12.95 | -0.06 | -0.46% | 1.7M |
| Toyota Motor | 70.70 | 1.58 | 2.29% | 1.7M |
| AGCO Corp | 37.50 | 0.86 | 2.35% | 1.6M |
| JinkoSolar | 24.68 | -3.28 | -11.73% | 1.5M |
| Praxair | 86.57 | -0.01 | -0.01% | 1.5M |
| Whole Foods Market | 35.16 | -0.11 | -0.31% | 1.4M |
| Companhia Energetica de Minas Gerais-CEMIG | 15.84 | 0.14 | 0.89% | 1.4M |
| Covanta Holding | 14.70 | -0.03 | -0.20% | 1.4M |
| Commercial Metals | 14.37 | -0.19 | -1.30% | 1.3M |
| Nalco | 25.43 | 0.38 | 1.52% | 1.3M |
| Energy Conversion Devices | 4.92 | -0.04 | -0.81% | 1.3M |
| ABB | 20.46 | 0.28 | 1.39% | 1.2M |
| Air Products & Chemicals | 77.95 | 0.16 | 0.21% | 1.2M |
| A123 Systems | 7.57 | 0.19 | 2.58% | 1.2M |
| Tenneco | 25.49 | -0.09 | -0.35% | 1.2M |
| First Solar | 138.34 | 1.09 | 0.79% | 1.1M |
| Canadian National Railway | 63.14 | -1.10 | -1.71% | 1.0M |
| Cosan | 11.25 | 0.17 | 1.53% | 1.0M |
| Renesola | 9.68 | -0.13 | -1.33% | 1.0M |
| A-Power Energy Generation Systems | 6.35 | -0.19 | -2.91% | 1.0M |
| Rubicon Technology | 24.51 | -1.15 | -4.48% | 1.0M |
| Foster Wheeler | 23.42 | 0.23 | 0.99% | 1.0M |
| Evergreen Solar | 0.64 | -0.01 | -1.54% | 0.9M |
| Capstone Turbine | 0.69 | 0.01 | 1.47% | 0.9M |
| Bunge | 56.70 | 0.77 | 1.38% | 0.9M |
| Allegheny Technologies | 44.28 | -0.64 | -1.42% | 0.9M |
| C&D Technologies | 0.38 | -0.05 | -11.63% | 0.8M |
| Satcon Technology | 3.50 | 0.03 | 0.86% | 0.8M |
| Canadian Solar | 12.39 | -0.08 | -0.64% | 0.8M |
| American Water Works | 22.56 | 0.06 | 0.27% | 0.8M |
| O2Micro International | 5.67 | -0.34 | -5.66% | 0.8M |
| Ascent Solar | 2.83 | -0.10 | -3.41% | 0.8M |
| Pentair | 32.27 | 0.47 | 1.48% | 0.8M |
| Brookfield Asset Management | 26.78 | -0.15 | -0.56% | 0.7M |
| GrafTech International | 15.34 | -0.07 | -0.45% | 0.7M |
| Stericycle | 68.13 | 0.64 | 0.95% | 0.7M |
| Chipotle Mexican Grill | 162.82 | -3.23 | -1.95% | 0.6M |
| Clean Energy Fuels | 14.55 | -0.20 | -1.36% | 0.6M |
| Advanced Energy Industries | 14.15 | -0.03 | -0.21% | 0.6M |
| Alliant Energy | 36.13 | 0.25 | 0.70% | 0.6M |
| Pall | 37.45 | 0.27 | 0.73% | 0.6M |
| Quantum Fuel Systems | 0.47 | -0.03 | -6.00% | 0.6M |
| Wabco Holdings | 39.34 | 0.17 | 0.43% | 0.5M |
| Landstar System | 37.77 | -0.04 | -0.11% | 0.5M |
| Fuel Cell Energy | 1.11 | 0.01 | 0.91% | 0.5M |
| Advanced Battery Technologies | 3.55 | 0.00 | 0.00% | 0.5M |
| Acuity Brands | 40.40 | -0.06 | -0.15% | 0.5M |
| Hexcel Corp. | 17.52 | -0.28 | -1.57% | 0.5M |
| Trinity Industries | 18.70 | -0.23 | -1.22% | 0.5M |
| Calgon Carbon | 12.62 | -0.27 | -2.09% | 0.5M |
| Rentech | 0.76 | 0.00 | 0.00% | 0.5M |
| Polypore International | 29.60 | -0.14 | -0.47% | 0.5M |
| United Natural Foods | 34.08 | -0.66 | -1.90% | 0.5M |
| American Superconductor | 29.59 | 0.51 | 1.75% | 0.5M |
| Kinder Morgan Energy Partners | 68.65 | 0.09 | 0.13% | 0.4M |
| Plug Power | 0.41 | 0.02 | 5.13% | 0.4M |
| Exide Technologies | 4.54 | 0.05 | 1.11% | 0.4M |
| International Rectifier | 19.73 | 0.07 | 0.36% | 0.4M |
| Koninklijke Philips Electronics | 30.01 | 0.24 | 0.81% | 0.4M |
| Hain Celestial Group | 24.40 | 0.00 | 0.00% | 0.4M |
| Echelon | 7.95 | -0.56 | -6.58% | 0.4M |
| Companhia de Saneamento Basico do Estado de Sao Paulo | 40.04 | 0.41 | 1.03% | 0.4M |
| Tesla Motors | 20.71 | -0.19 | -0.91% | 0.4M |
| Ansys | 40.61 | 0.04 | 0.10% | 0.4M |
| Roper Industries | 62.42 | 0.15 | 0.24% | 0.4M |
| IDEX | 32.71 | 0.14 | 0.43% | 0.4M |
| STR Holdings | 22.51 | 0.61 | 2.79% | 0.3M |
| China Sunergy Company | 4.17 | -0.01 | -0.24% | 0.3M |
| Sociedad Quimica y Minera de Chile | 46.56 | 0.22 | 0.47% | 0.3M |
| Power Integrations | 28.15 | -0.01 | -0.04% | 0.3M |
| Energy Recovery | 3.31 | 0.01 | 0.30% | 0.3M |
| PowerShares Water Resources Portfolio ETF | 15.64 | 0.06 | 0.39% | 0.3M |
| Westinghouse Air Brake Technologies | 46.34 | -0.09 | -0.19% | 0.3M |
| US Geothermal | 0.86 | -0.03 | -3.37% | 0.3M |
| Ener1 | 3.15 | -0.02 | -0.63% | 0.3M |
| CPFL Energia | 70.72 | 2.00 | 2.91% | 0.3M |
| Amtech Systems | 15.49 | -0.24 | -1.53% | 0.3M |
| UQM Technologies | 2.49 | 0.09 | 3.75% | 0.3M |
| Itron | 58.57 | -0.32 | -0.54% | 0.3M |
| SPX | 59.14 | -0.08 | -0.14% | 0.3M |
| Interface | 13.60 | 0.02 | 0.15% | 0.3M |
| Broadwind Energy | 1.75 | 0.03 | 1.74% | 0.2M |
| Westport Innovations | 16.52 | -0.36 | -2.13% | 0.2M |
| SunOpta | 5.83 | 0.02 | 0.34% | 0.2M |
| EnerSys | 23.31 | -0.10 | -0.43% | 0.2M |
| Baldor Electric | 37.94 | -0.03 | -0.08% | 0.2M |
| China BAK Battery | 1.66 | 0.00 | 0.00% | 0.2M |
| OM Group | 27.46 | 0.13 | 0.48% | 0.2M |
| Life Time Fitness | 36.04 | -0.11 | -0.30% | 0.2M |
| AGL Resources | 38.03 | 0.33 | 0.88% | 0.2M |
| Martek Biosciences | 22.49 | 0.18 | 0.81% | 0.2M |
| Universal Display | 21.95 | 0.09 | 0.41% | 0.2M |
| EnerNOC | 32.94 | -0.38 | -1.14% | 0.2M |
| Zoltek Companies | 9.42 | 0.02 | 0.21% | 0.2M |
| IDACORP | 35.63 | 0.16 | 0.45% | 0.2M |
| Greenbrier | 12.19 | 0.12 | 0.99% | 0.2M |
| CLARCOR | 36.03 | 0.47 | 1.32% | 0.2M |
| PowerShares WilderHill Clean Energy Portfolio ETF | 9.07 | -0.02 | -0.22% | 0.2M |
| Trex | 20.26 | -0.02 | -0.10% | 0.2M |
| Veolia Environnement | 25.72 | 0.13 | 0.51% | 0.2M |
| Claymore/MAC Global Solar Energy Index ETF | 7.76 | 0.03 | 0.39% | 0.2M |
| Schnitzer Steel | 47.35 | -0.05 | -0.11% | 0.2M |
| Apogee Enterprises | 9.40 | 0.22 | 2.40% | 0.1M |
| Green Plains Renewable Energy | 9.49 | 0.35 | 3.83% | 0.1M |
| Raser Technologies | 0.37 | 0.01 | 2.78% | 0.1M |
| Herman Miller, Inc. | 17.97 | -0.07 | -0.39% | 0.1M |
| Fuel Systems Solutions | 34.59 | -0.98 | -2.76% | 0.1M |
| Kaydon | 34.00 | -0.19 | -0.56% | 0.1M |
| Metabolix | 10.72 | -0.14 | -1.29% | 0.1M |
| Amerigon | 10.97 | 0.06 | 0.55% | 0.1M |
| Northwest Natural Gas Company | 46.09 | 0.50 | 1.10% | 0.1M |
| Ormat Technologies | 28.84 | 0.45 | 1.59% | 0.1M |
| Syntroleum | 1.65 | -0.06 | -3.51% | 0.1M |
| Comverge | 6.51 | 0.06 | 0.93% | 0.1M |
| Woodward Governor | 28.72 | -0.32 | -1.10% | 0.1M |
| Emcore | 0.90 | 0.01 | 1.12% | 0.1M |
| Alexander & Baldwin | 34.82 | -0.08 | -0.23% | 0.1M |
| Maxwell Technologies | 12.59 | 0.24 | 1.94% | 0.1M |
| Insituform Technologies | 22.02 | 0.28 | 1.29% | 0.1M |
| Otter Tail | 19.39 | 0.21 | 1.10% | 0.1M |
| Lindsay | 39.36 | -0.11 | -0.28% | 0.1M |
| Casella Waste Systems | 4.34 | -0.10 | -2.25% | 0.1M |
| Valmont Industries | 69.47 | -0.19 | -0.27% | 0.1M |
| California Water Service | 35.40 | 0.17 | 0.48% | 0.1M |
| PowerSecure International | 8.86 | 0.07 | 0.80% | 0.1M |
| Verenium | 3.05 | 0.08 | 2.69% | 0.1M |
| World Energy Solutions | 2.92 | 0.22 | 8.15% | 0.1M |
| Ultralife | 4.09 | -0.01 | -0.24% | 0.1M |
| Gushan Environmental Energy | 0.73 | 0.00 | 0.00% | 0.1M |
| Ballard Power Systems | 1.87 | 0.09 | 5.06% | 0.1M |
| Marten Transport | 21.14 | 0.22 | 1.05% | 0.1M |
| Advanced Analogic Technologies | 3.29 | 0.00 | 0.00% | 0.1M |
| Ceco Environmental | 5.70 | 0.12 | 2.15% | 0.0M |
| Fuel-Tech | 6.05 | 0.03 | 0.50% | 0.0M |
| PowerShares Global Water Portfolio ETF | 17.16 | 0.08 | 0.47% | 0.0M |
| Landec | 5.50 | 0.00 | 0.00% | 0.0M |
| LSB Industries | 17.24 | 0.05 | 0.29% | 0.0M |
| Vicor Corporation | 14.15 | -0.09 | -0.63% | 0.0M |
| Ocean Power Technologies | 5.14 | 0.32 | 6.64% | 0.0M |
| Acorn Energy | 4.69 | 0.12 | 2.63% | 0.0M |
| Tofutti Brands | 2.09 | -0.37 | -15.04% | 0.0M |
| Orion Energy Systems | 3.02 | 0.07 | 2.37% | 0.0M |
| Hoku Scientific | 2.38 | -0.04 | -1.65% | 0.0M |
| Kadant | 17.85 | -0.18 | -1.00% | 0.0M |
| Ameron International | 58.89 | 0.08 | 0.14% | 0.0M |
| Federal-Mogul | 17.38 | 0.24 | 1.40% | 0.0M |
| Hong Kong Highpower Technology | 3.32 | 0.00 | 0.00% | 0.0M |
| Flexible Solutions | 1.18 | -0.02 | -1.67% | 0.0M |
| Telvent GIT | 19.73 | -0.22 | -1.10% | 0.0M |
| Gorman Rupp | 27.61 | 0.14 | 0.51% | 0.0M |
| Badger Meter | 38.87 | 0.05 | 0.13% | 0.0M |
| Gaiam | 5.84 | 0.11 | 1.92% | 0.0M |
| PowerShares Global Clean Energy Portfolio ETF | 13.03 | 0.13 | 1.01% | 0.0M |
| Enova Systems | 0.86 | 0.00 | 0.00% | 0.0M |
| Lifeway Foods | 10.05 | 0.15 | 1.52% | 0.0M |
| Van Eck Market/Vectors Global Alternative Energy ETF | 19.51 | 0.06 | 0.31% | 0.0M |
| Stantec | 26.00 | 1.02 | 4.08% | 0.0M |
| Van Eck Market/Vectors Solar Energy ETF | 11.79 | 0.01 | 0.08% | 0.0M |
| Lime Energy | 3.40 | -0.12 | -3.41% | 0.0M |
| Appliance Recycling Centers of America | 2.60 | -0.13 | -4.76% | 0.0M |
| Codexis | 8.16 | -0.23 | -2.74% | 0.0M |
| Mitsui & Co. | 273.11 | 4.11 | 1.53% | 0.0M |
| First Trust ISE Global Wind Energy Index ETF | 9.98 | 0.04 | 0.40% | 0.0M |
| Peerless Manufacturing Group | 16.19 | -0.33 | -2.00% | 0.0M |
| Hydrogenics | 4.17 | 0.03 | 0.73% | 0.0M |
| Heartland Financial USA | 14.13 | 0.03 | 0.21% | 0.0M |
| Spire | 4.01 | -0.20 | -4.75% | 0.0M |
| ADA Environmental Solutions | 5.32 | -0.02 | -0.38% | 0.0M |
| Powershares Clean Tech Index ETF | 22.44 | 0.06 | 0.27% | 0.0M |
| Kyocera | 90.33 | 0.69 | 0.77% | 0.0M |
| PowerShares WilderHill Progressive Energy ETF | 22.97 | -0.01 | -0.04% | 0.0M |
| PowerShares Global Wind Energy Portfolio ETF | 10.17 | 0.02 | 0.20% | 0.0M |
| Real Goods Solar | 2.61 | 0.05 | 1.95% | 0.0M |
| iShares S&P Global Clean Energy Index ETF | 16.25 | 0.04 | 0.25% | 0.0M |
| First Trust NASDAQ Clean Edge Green Energy Index ETF | 14.22 | 0.00 | 0.00% | 0.0M |
| Wainwright Bank | 18.84 | -0.01 | -0.05% | 0.0M |
| PowerShares Global Progressive Transportation Portfolio ETF | 26.99 | 0.10 | 0.37% | 0.0M |
| ELEMENTS MLCX Biofuels Index ETN | 8.55 | 0.00 | 0.00% | 0.0M |
| iPath Global Carbon ETN | 28.39 | 0.00 | 0.00% | 0.0M |
| ELEMENTS Global Warming ETN | 6.28 | 0.00 | 0.00% | 0.0M |
| Akeena Solar | 0.83 | 0.00 | 0.00% | 0.0M |
Quotes delayed at least 15 minutes
COMPANY PROFILES
FUNDS & INDEXES
MOST VIEWED ARTICLES